Opposition club
St Cadoc's
Statistics are based on completed Johnstone Burgh matches recorded on this website, not a verified all-time history.
6Played
3Wins
1Draws
2Losses
8Goals for
8Goals against
Match history
| Date | Fixture | Result |
|---|---|---|
| 2026-04-01 | Johnstone Burgh 2–1 St Cadoc's | Win |
| 2026-03-14 | St Cadoc's 1–3 Johnstone Burgh | Win |
| 2025-03-15 | St Cadoc's 1–0 Johnstone Burgh | Loss |
| 2024-08-31 | Johnstone Burgh 2–1 St Cadoc's | Win |
| 2023-03-11 | Johnstone Burgh 1–1 St Cadoc's | Draw |
| 2022-12-07 | St Cadoc's 3–0 Johnstone Burgh | Loss |
